1st GO ROUND | ||||||||||
Place | Tm | Header | Healer | Time | Payoff | |||||
1st | 4 | Tony Jardine | Mickey Young | 7.52 | $8,000 | |||||
2nd | 202 | Kim Bendickson | Lance Johnson | 7.54 | $7,500 | |||||
3rd | 26 | Dale Cureton | Don Kimble | 7.79 | $7,000 | |||||
4th | 82 | Cliff Garrison | Wade Garrison | 7.84 | $6,000 | |||||
2nd GO ROUND | ||||||||||
Place | Tm | Header | Healer | Time | Payoff | |||||
1st | 32 | Jim Rogers | John Parker | 6.59 | $8,000 | |||||
2nd | 174 | Bill Fancher | Steve Medlin | 7.31 | $7,500 | |||||
3rd | 31 | Chris Cox | Slick Robison | 7.91 | $7,000 | |||||
4th | 64 | Wade Ward | Ron Stuart | 8.00 | $6,000 | |||||
3rd GO ROUND | ||||||||||
Place | Tm | Header | Healer | Time | Payoff | |||||
1st | 186 | Denver Gilbert | Cory Clark | 6.31 | $8,000 | |||||
2nd | 127 | Ralph Romo | Ted Morales | 6.58 | $7,500 | |||||
3rd | 52 | Brock Bilden | Mike Limberhand | 6.76 | $7,000 | |||||
4th | 54 | Larry Mahan | Sherrick Grantham | 6.88 | $6,000 | |||||
SHORT ROUND | ||||||||||
Place | Tm | Header | Healer | Time | Payoff | |||||
1st | 42 | Reed Rider | Dan Gann | 7.79 | $8,000 | |||||
2nd | 128 | Bill Phillips | Nick Nichols | 8.31 | $7,500 | |||||
3rd | 84 | Dick Yates | Jim Brinkman | 8.56 | $7,000 | |||||
4th | 61 | Jim Helzer | Tom Hirsig | 9.34 | $6,000 |
Tuesday, June 21, 2011
2011 Reno Rodeo Invitational Team Roping results
Monday, April 18, 2011
Speed Williams Head Runs at the 2011 Crawfish Open Team Roping
Here is video brought to you by speedroping.com of Speed Williams runs at the 2011 Crawfish Open Team Roping in Llano, Texas. He roped with Shawn Brown, Ryan Motes, Kalvin Taylor, Boggie Ray and Rich Skelton.
Labels:
Speed Williams Team Roping
Monday, April 11, 2011
Speed Willimas Runs at the Horkdog Roping in Las Vegas!
Here is video of Speed Williams runs from the 2011 HorkDog Roping in Las Vegas Nevada! To see the entire short go of this roping and more great videos, visit speedroping.com
Labels:
Speed Williams Team Roping
Sunday, April 3, 2011
Subscribe to:
Posts (Atom)